php hit counter

L'uomo dei sussurri (2026) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG...

Category : Movies
Type: HD
Language: English
Total Size: 3.3 GB
Uploaded By: Dr4go2
Downloads: 46427
Last checked: Aug. 28th '26
Date uploaded: Aug. 28th '26
Seeders: 19470
Leechers: 10325
The Whisper Man

The Whisper Man

CrimeDramaThriller

When his young son vanishes, a widower enlists help from his estranged father, a retired detective who put away the serial killer now linked to the case.

INFO HASH: F8C86063FBA7AB94E6E5E03B7D477E64868E5417

About The Whisper Man

Overview

When his young son vanishes, a widower enlists help from his estranged father, a retired detective who put away the serial killer now linked to the case.

Genre

CrimeDramaThriller

Release Year

2026

Frequently Asked Questions

How do I download The Whisper Man?

Click the magnet or torrent download button on this page to start downloading The Whisper Man. A BitTorrent client is required.

What is the file size of The Whisper Man?

The total size of The Whisper Man is 3.3 GB.

How many seeders are available for The Whisper Man?

The Whisper Man currently has 19470 seeders, which affects download speed.

What category is The Whisper Man in?

The Whisper Man is listed under Movies on 1337x.

https://www.youtube.com/watch?v=SUJaBLkAhQE

https://www.imdb.com/it/title/tt11561116/


Movie cover image



Movie cover image




Titolo: L'uomo dei sussurri
Genere: Crime, Dramma, Thriller
Anno: 2026
Regia: James Ashcroft
Paese: Stati Uniti
Durata: 1h 53m


Movie cover image





Adam Scott: Tom Kennedy
Robert De Niro: Pete Willis
Michelle Monaghan: Amanda Beck
Hamish Linklater: Norman Collins
Owen Teague: George
Acston Luca Porto: Jake Kennedy
Michael Keaton: Frank Carter
John Carroll Lynch:
Jacob Berger: NJ Prison Guard
Will Brill: Sgt. John Dyson

https://www.imdb.com/it/title/tt11561116/

Movie cover image




Dopo la scomparsa del figlio di otto anni, uno scrittore di gialli vedovo chiede aiuto al padre, un ex detective della polizia ormai in pensione con cui aveva interrotto i rapporti, e scopre che il rapimento è collegato al vecchio caso di un serial killer condannato noto come "L'uomo dei sussurri".




Movie cover image


Movie cover image


Movie cover image


Movie cover image


Movie cover image



Movie cover image



[ Info sul file ]

Nome: L'uomo dei sussurri (2026) .mkv 720p WEB-DL DDP 5.1 ATMOS iTA ENG H264 - FHC.mkv
Data: Fri, 28 Aug 2026 09:12:22 +0200
Dimensione: 3,525,974,647 bytes (3362.631461 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 01:53:48 (6828.48 s)
Contenitore: matroska
Production date: Fri, 28 Aug 2026 09:12:07 +0200
Totale tracce: 11
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1 iTA] {ita}
Traccia n. 4: audio (A_EAC3) [English] {eng}
Traccia n. 5: audio (A_AC3) [AC3 5.1 ENG] {eng}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian (Forced)] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Italian (Dubtitle)] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Italian (SDH)] {ita}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English (SDH)] {eng}
Muxing library: libebml v1.4.7 + libmatroska v1.7.2
Writing application: mkvmerge v101.0 ('Time To Turn') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.04704
Deviazione standard: 1.811479
Media pesata dev. std.: 1.491943

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,119,617,749 bytes (1067.750691 MiB)
Durata: 01:53:48 (6828.416557 s)
Bitrate (bs): 1311.715815 kbps
Qf: 0.059304

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 546,278,400 bytes (520.97168 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 213,390
Durata: 01:53:48 (6828.48 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 546,278,400 bytes (520.97168 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 213,390
Durata: 01:53:48 (6828.48 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1174 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1988
User data: vbv_bufsize=3314 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1741 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1449 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1520 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1247 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1277 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1770 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1385 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1697 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1223 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1362 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1152 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1234 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1370 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1155 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1365 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1780 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1616 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1485 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1300 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=938 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1621 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1633 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1070 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1192 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1053 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1352 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1384 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1439 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1541 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1228 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1108 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1148 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1162 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1392 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1467 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1522 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1422 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1259 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1263 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1008 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1768 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1509 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=806 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1820 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1707 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1088 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1293 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1663 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1624 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1568 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1631 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1613 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1553 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=895 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1576 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1026 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1085 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1118 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1142 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1069 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=714 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1212 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1515 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1518 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1605 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1821 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1172 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1004 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1424 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1227 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1416 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1551 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1303 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1452 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1445 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1156 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1041 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1774 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1548 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1028 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1538 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1764 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1696 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1491 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1693 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1132 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1472 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=927 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1888 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1966 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1870 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=876 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1432 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1104 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1714 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1378 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1217 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=380 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=150 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1147 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1024 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=953 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1027 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=136 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=89
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=1988 | vbv_bufsize=3314
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=85
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 163,882
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 55387 ( 33.797 %) #######
B-slices: 104440 ( 63.729 %) #############
I-slices: 4055 ( 2.474 %)
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.073486
deviazione standard: 1.869404
max DRF: 24

DRF<6: 0 ( 0.000 %)
DRF=6: 9792 ( 5.975 %) #
DRF=7: 6878 ( 4.197 %) #
DRF=8: 7037 ( 4.294 %) #
DRF=9: 26761 ( 16.329 %) ###
DRF=10: 40624 ( 24.789 %) #####
DRF=11: 52243 ( 31.878 %) ######
DRF=12: 13756 ( 8.394 %) ##
DRF=13: 2350 ( 1.434 %)
DRF=14: 1543 ( 0.942 %)
DRF=15: 1131 ( 0.690 %)
DRF=16: 581 ( 0.355 %)
DRF=17: 378 ( 0.231 %)
DRF=18: 242 ( 0.148 %)
DRF=19: 118 ( 0.072 %)
DRF=20: 128 ( 0.078 %)
DRF=21: 209 ( 0.128 %)
DRF=22: 106 ( 0.065 %)
DRF=23: 3 ( 0.002 %)
DRF=24: 2 ( 0.001 %)
DRF>24: 0 ( 0.000 %)

P-slices DRF medio: 8.960785
P-slices deviazione std.: 1.746334
P-slices max DRF: 23

B-slices DRF medio: 10.796141
B-slices deviazione std.: 1.480185
B-slices max DRF: 24

I-slices DRF medio: 6.659186
I-slices deviazione std.: 1.06404
I-slices max DRF: 15

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 01:53:20 (6799.999891 s) - frames ignorati: 682

DRF medio: 10.04704
deviazione standard: 1.811479
max DRF: 24

DRF<6: 0 ( 0.000 %)
DRF=6: 9790 ( 5.999 %) #
DRF=7: 6876 ( 4.213 %) #
DRF=8: 7035 ( 4.311 %) #
DRF=9: 26743 ( 16.387 %) ###
DRF=10: 40582 ( 24.866 %) #####
DRF=11: 52217 ( 31.996 %) ######
DRF=12: 13740 ( 8.419 %) ##
DRF=13: 2318 ( 1.420 %)
DRF=14: 1496 ( 0.917 %)
DRF=15: 1043 ( 0.639 %)
DRF=16: 505 ( 0.309 %)
DRF=17: 305 ( 0.187 %)
DRF=18: 178 ( 0.109 %)
DRF=19: 86 ( 0.053 %)
DRF=20: 97 ( 0.059 %)
DRF=21: 180 ( 0.110 %)
DRF=22: 4 ( 0.002 %)
DRF=23: 3 ( 0.002 %)
DRF=24: 2 ( 0.001 %)
DRF>24: 0 ( 0.000 %)

P-slices DRF medio: 8.942893
P-slices deviazione std.: 1.717093
P-slices max DRF: 23

B-slices DRF medio: 10.76476
B-slices deviazione std.: 1.390503
B-slices max DRF: 24

I-slices DRF medio: 6.646535
I-slices deviazione std.: 1.029184
I-slices max DRF: 13

[ Edition entry ]

UID: 604348216132716125
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:53:48,000: Part 1 {eng}
01:53:48,000-01:53:48,480: End Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 28-08-2026 21:37:09


Movie cover image