Io, il mio migliore amico e la sua ragazza (2026) .mkv 720p WEB-D...

My Best Friend, His Girlfriend and ...
Comedy
For Olli, one thing is clear: his best friend Matze has obviously been brainwashed by his new girlfriend Rebecca. Her disastrous influence not only jeopardizes their friendship, but above all the trip around the world that Olli and Matze have been planning for years, down to the last detail. So there is only one solution: Rebecca must be stopped! Together with his buddy Schmitti, Olli goes on the offensive. But to everyone's surprise, Rebecca also has a few tricks up her sleeve. The battle is on.
About My Best Friend, His Girlfriend and ...
Overview
For Olli, one thing is clear: his best friend Matze has obviously been brainwashed by his new girlfriend Rebecca. Her disastrous influence not only jeopardizes their friendship, but above all the trip around the world that Olli and Matze have been planning for years, down to the last detail. So there is only one solution: Rebecca must be stopped! Together with his buddy Schmitti, Olli goes on the offensive. But to everyone's surprise, Rebecca also has a few tricks up her sleeve. The battle is on.
Genre
Comedy
Release Year
2026
Frequently Asked Questions
How do I download My Best Friend, His Girlfriend and ...?
Click the magnet or torrent download button on this page to start downloading My Best Friend, His Girlfriend and .... A BitTorrent client is required.
What is the file size of My Best Friend, His Girlfriend and ...?
The total size of My Best Friend, His Girlfriend and ... is 2.2 GB.
How many seeders are available for My Best Friend, His Girlfriend and ...?
My Best Friend, His Girlfriend and ... currently has 22465 seeders, which affects download speed.
What category is My Best Friend, His Girlfriend and ... in?
My Best Friend, His Girlfriend and ... is listed under Movies on 1337x.


Titolo: Mein bester Freund, seine Freundin und ich
Genere: Commedia
Anno: 2026
Regia: Marco Petry
Paese: Germania
Durata: 0m

Kostja Ullmann: Olli
Janina Uhse: Rebecca
David Kross: Matze
Ferdinand Hofer: Schmitti
Clara Immel: Hannah
Mira Huber: Antje
Larissa Sirah Herden: Pia
Anna Herrmann: Moni
Timon Ballenberger: Hauke
Thomas Heinze: Dr. Alonso
https://www.imdb.com/it/title/tt38662472/?ref_=nv_sr_srsg_0_tt_1_nm_0_in_0_q_%20Io%2C%20il%20mio%20migliore%20amico%20e%20la%20sua%20ragazza%20(2

Quando Matze e Rebecca si innamorano, il maldestro Olli cerca di mettere zizzania tra loro in questa commedia con Kostja Ullmann, David Kross e Janina Uhse.

-mkv-720p-WEB-DL-DDP-5-1-i-TA-DEU-H264-FHC-mkv-sn.jpg)
-mkv-720p-WEB-DL-DDP-5-1-i-TA-DEU-H264-FHC-mkv-sn.jpg)
-mkv-720p-WEB-DL-DDP-5-1-i-TA-DEU-H264-FHC-mkv-sn.jpg)
-mkv-720p-WEB-DL-DDP-5-1-i-TA-DEU-H264-FHC-mkv-sn.jpg)

[ Info sul file ]
Nome: Io, il mio migliore amico e la sua ragazza (2026) .mkv 720p WEB-DL DDP 5.1 iTA DEU H264 - FHC.mkv
Data: Fri, 14 Aug 2026 09:53:58 +0200
Dimensione: 2,353,130,364 bytes (2244.119991 MiB)
[ Magic ]
Tipo file: Matroska data
[ Info generiche ]
Durata: 01:38:26 (5905.92 s)
Contenitore: matroska
Totale tracce: 12
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_EAC3) [German] {ger}
Traccia n. 4: subtitle (S_TEXT/UTF8) [Italian (Forced)] {ita}
Traccia n. 5: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian (Dubtitle)] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [German] {ger}
Traccia n. 8: subtitle (S_TEXT/UTF8) [German (SDH)] {ger}
Traccia n. 9: subtitle (S_TEXT/UTF8) [English (Forced)] {eng}
Traccia n. 10: subtitle (S_TEXT/UTF8) [English] {eng}
Traccia n. 11: subtitle (S_TEXT/UTF8) [English (Dubtitle)] {eng}
Traccia n. 12: subtitle (S_TEXT/UTF8) [English (SDH)] {eng}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v97.0 ('You Don't Have A Clue') 64-bit
[ Dati rilevanti ]
Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.339628
Deviazione standard: 1.628618
Media pesata dev. std.: 1.239753
[ Traccia video ]
Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,311,358,785 bytes (1250.609193 MiB)
Durata: 01:38:26 (5905.874906 s)
Bitrate (bs): 1776.344817 kbps
Qf: 0.080311
[ Traccia audio nr. 1 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit
[ Traccia audio nr. 2 ]
Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit
[ Bitstream video ]
Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1920 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2409
User data: vbv_bufsize=4016 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=2178 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1675 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1794 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1801 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1845 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2141 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1762 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2028 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1168 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1124 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1544 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1588 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2027 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1872 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2143 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1914 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2123 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2046 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2156 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1938 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1831 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2322 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2310 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2203 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2347 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2150 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2087 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1723 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1848 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1816 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1870 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2080 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1703 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1608 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1777 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1804 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2012 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2010 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1740 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1964 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2340 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1961 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2245 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1696 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1752 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1772 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1532 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1612 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1892 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1805 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1698 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2037 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1735 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1783 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1701 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1849 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2166 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1968 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1557 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1323 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1840 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2195 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1960 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1679 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2067 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1775 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1884 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1767 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1429 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1509 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2094 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1798 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2138 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2018 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1650 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1820 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1720 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1090 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1778 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1889 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1337 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2074 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2151 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2083 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1978 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1865 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1078 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=324 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=286 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=87
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2409 | vbv_bufsize=4016
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=75
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 141,741
Drop/delay frames: 0
Frames corrotti: 0
P-slices: 48531 ( 34.239 %) #######
B-slices: 88346 ( 62.329 %) ############
I-slices: 4864 ( 3.432 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)
[ Analisi DRF ]
DRF medio: 10.423399
deviazione standard: 1.842876
max DRF: 25
DRF<6: 0 ( 0.000 %)
DRF=6: 5159 ( 3.640 %) #
DRF=7: 4721 ( 3.331 %) #
DRF=8: 4581 ( 3.232 %) #
DRF=9: 18089 ( 12.762 %) ###
DRF=10: 33938 ( 23.944 %) #####
DRF=11: 49006 ( 34.574 %) #######
DRF=12: 19330 ( 13.638 %) ###
DRF=13: 2616 ( 1.846 %)
DRF=14: 1609 ( 1.135 %)
DRF=15: 797 ( 0.562 %)
DRF=16: 586 ( 0.413 %)
DRF=17: 296 ( 0.209 %)
DRF=18: 258 ( 0.182 %)
DRF=19: 218 ( 0.154 %)
DRF=20: 103 ( 0.073 %)
DRF=21: 78 ( 0.055 %)
DRF=22: 63 ( 0.044 %)
DRF=23: 262 ( 0.185 %)
DRF=24: 1 ( 0.001 %)
DRF=25: 30 ( 0.021 %)
DRF>25: 0 ( 0.000 %)
P-slices DRF medio: 9.443345
P-slices deviazione std.: 1.681098
P-slices max DRF: 25
B-slices DRF medio: 11.158208
B-slices deviazione std.: 1.431452
B-slices max DRF: 25
I-slices DRF medio: 6.855469
I-slices deviazione std.: 1.196675
I-slices max DRF: 21
[ Analisi DRF (corretta) ]
Fine dei titoli di coda: 01:37:16 (5836.416573 s) - frames ignorati: 1667
DRF medio: 10.339628
deviazione standard: 1.628618
max DRF: 23
DRF<6: 0 ( 0.000 %)
DRF=6: 5159 ( 3.683 %) #
DRF=7: 4718 ( 3.368 %) #
DRF=8: 4577 ( 3.268 %) #
DRF=9: 18067 ( 12.898 %) ###
DRF=10: 33867 ( 24.178 %) #####
DRF=11: 48958 ( 34.952 %) #######
DRF=12: 19267 ( 13.755 %) ###
DRF=13: 2564 ( 1.830 %)
DRF=14: 1522 ( 1.087 %)
DRF=15: 600 ( 0.428 %)
DRF=16: 474 ( 0.338 %)
DRF=17: 132 ( 0.094 %)
DRF=18: 48 ( 0.034 %)
DRF=19: 82 ( 0.059 %)
DRF=20: 20 ( 0.014 %)
DRF=21: 11 ( 0.008 %)
DRF=22: 3 ( 0.002 %)
DRF=23: 5 ( 0.004 %)
DRF>23: 0 ( 0.000 %)
P-slices DRF medio: 9.386618
P-slices deviazione std.: 1.568522
P-slices max DRF: 23
B-slices DRF medio: 11.058142
B-slices deviazione std.: 1.066099
B-slices max DRF: 23
I-slices DRF medio: 6.823395
I-slices deviazione std.: 1.1118
I-slices max DRF: 21
[ Edition entry ]
UID: 7569814802367345094
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-01:33:29,000: Part 1 {eng}
01:33:29,000-01:38:25,920: End Credits {eng}
Rapporto creato da AVInaptic (12-10-2023) in data 14-08-2026 20:36:59
