My Dearest Assassin (2026) .mkv 720p WEB-DL DDP 5.1 iTA THAi H264...

Category: Movies
Type: HD
Language: Italian
Total Size: 4.1 GB
Uploaded By: Dr4go2
Downloads: 31742
Last checked: May. 7th '26
Date uploaded: May. 7th '26
Seeders: 16863
Leechers: 11768
DIRECT DOWNLOAD
INFO HASH: 754B147A1BFB3C481012A3510274533E0D6775F0




Movie cover image



Movie cover image


Titolo: My Dearest Assassin
Genere: Azione, Dramma, Romance
Anno: 2026
Regia: Taweewat Wantha
Paese: Thailandia
Durata: 2h 8m



Movie cover image



พิมพ์ชนก ลือวิเศษไพบูลย์: Lhan
ธนภพ ลีรัตนขจร: Pran
ศิวกร อดุลสุทธิกุล: M
ธีรชัย วิมลชัยฤกษ์: Phruek
Chartayodom Hiranyatithi: Poh
ชูพงษ์ ช่างปรุง:
เกศริน เอกธวัชกุล:
ชนุดม สุขสถิตย์:

https://www.imdb.com/it/title/tt39749979/?ref_=nv_sr_srsg_0_tt_1_nm_0_in_0_q_My%20Dearest%20Assassin%20(2026)

Movie cover image



Una donna inseguita per il suo raro gruppo sanguigno trova protezione tra le braccia dello spietato assassino che ama: insieme, lottano per sopravvivere.




Movie cover image


Movie cover image


Movie cover image


Movie cover image


Movie cover image




Movie cover image




[ Info sul file ]

Nome: My Dearest Assassin (2026) .mkv 720p WEB-DL DDP 5.1 iTA THAi H264 - FHC.mkv
Data: Thu, 07 May 2026 09:17:59 +0200
Dimensione: 4,445,775,109 bytes (4239.821538 MiB)

[ Magic ]

Tipo file: Matroska data

[ Info generiche ]

Durata: 02:08:50 (7729.888 s)
Contenitore: matroska
Production date: Thu, 07 May 2026 09:17:50 +0200
Totale tracce: 11
Traccia n. 1: video (V_MPEG4/ISO/AVC) {und}
Traccia n. 2: audio (A_EAC3) [Italian] {ita}
Traccia n. 3: audio (A_AC3) [AC3 5.1 iTA] {ita}
Traccia n. 4: audio (A_EAC3) [Thai] {tha}
Traccia n. 5: audio (A_AC3) [AC3 5.1 THAi] {tha}
Traccia n. 6: subtitle (S_TEXT/UTF8) [Italian [Forced]] {ita}
Traccia n. 7: subtitle (S_TEXT/UTF8) [Italian] {ita}
Traccia n. 8: subtitle (S_TEXT/UTF8) [Italian [Dubtitle]] {ita}
Traccia n. 9: subtitle (S_TEXT/UTF8) [Thai [Forced]] {tha}
Traccia n. 10: subtitle (S_TEXT/UTF8) [Thai] {tha}
Traccia n. 11: subtitle (S_TEXT/UTF8) [Thai [SDH]] {tha}
Muxing library: libebml v1.4.5 + libmatroska v1.7.1
Writing application: mkvmerge v96.0 ('It's My Life') 64-bit

[ Dati rilevanti ]

Risoluzione: 1280 x 720
Larghezza: multipla di 32
Altezza: multipla di 16
DRF medio: 10.398726
Deviazione standard: 1.837988
Media pesata dev. std.: 1.609113

[ Traccia video ]

Codec ID: V_MPEG4/ISO/AVC
Risoluzione: 1280 x 720
Frame aspect ratio: 16:9 = 1.777778
Pixel aspect ratio: 1:1 = 1
Display aspect ratio: 16:9 = 1.777778
Framerate: 24 fps
Dimensione stream: 1,845,604,812 bytes (1760.105907 MiB)
Durata: 02:08:50 (7729.541543 s)
Bitrate (bs): 1910.182954 kbps
Qf: 0.086362

[ Traccia audio nr. 1 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 2 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 618,391,040 bytes (589.743652 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 241,559
Durata: 02:08:50 (7729.888 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Traccia audio nr. 3 ]

Codec ID: A_EAC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione campioni: 32-bit

[ Traccia audio nr. 4 ]

Codec ID: A_AC3
Freq. campionamento: 48000 Hz
Canali: 6
Dimensione stream: 618,368,000 bytes (589.72168 MiB)
Tipo di bitstream (bs): AC3
Frames (bs): 241,550
Durata: 02:08:50 (7729.6 s)
Chunk-aligned (bs): Sì
Bitrate (bs): 640 kbps CBR
Freq. campionamento (bs): 48000 Hz
Modo (bs): 3 front, 2 rear, 1 LFE

[ Bitstream video ]

Tipo di bitstream: MPEG-4 Part 10
User data: x264 | core 148 r2746 95846cf | H.264/MPEG-4 AVC codec
User data: Copyleft 2003-2016 | http://www.videolan.org/x264.html | cabac=1
User data: ref=3 | deblock=1:0:0 | analyse=0x1:0x111 | me=umh | subme=10
User data: psy=1 | psy_rd=1.00:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1
User data: trellis=2 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1
User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=1
User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0
User data: bluray_compat=0 | stitchable=1 | constrained_intra=0 | bframes=2
User data: b_pyramid=0 | b_adapt=2 | b_bias=0 | direct=3 | weightb=1
User data: open_gop=0 | weightp=2 | keyint=240 | keyint_min=121 | scenecut=0
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1
User data: bitrate=1377 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: qpstep=4 | cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2655
User data: vbv_bufsize=4426 | nal_hrd=vbr | filler=0 | ip_ratio=1.40
User data: aq=1:1.00
User data: bitrate=1509 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1551 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2457 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2623 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1994 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2280 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1704 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2099 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2331 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1867 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1662 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2085 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1970 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2583 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2582 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2517 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2296 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2230 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2044 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1470 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1992 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2089 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2244 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2008 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1744 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1914 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1879 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1715 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1687 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1724 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1612 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1534 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1929 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2333 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1656 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1850 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2468 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2315 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1986 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2217 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1891 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1912 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1696 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1734 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1278 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2128 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1901 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2560 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2407 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2135 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2606 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2611 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2455 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2375 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1925 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2096 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1689 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2229 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2492 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2218 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2029 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2317 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1593 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2344 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2011 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2136 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1539 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1665 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1941 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2252 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2391 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2383 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2226 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2345 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1834 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1815 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1454 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1233 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1298 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1651 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1387 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2247 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1632 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2210 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2387 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2428 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2338 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1646 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2412 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2361 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1922 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2518 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2474 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2360 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2106 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1799 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1754 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2117 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1873 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1560 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2393 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2279 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1951 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1721 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1220 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1626 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1981 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1760 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1686 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1733 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=2033 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1638 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=1578 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=58
User data: ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51 | qpstep=4
User data: cplxblur=20.0 | qblur=0.5 | vbv_maxrate=2655 | vbv_bufsize=4426
User data: nal_hrd=vbr | filler=0 | ip_ratio=1.40 | aq=1:1.00
User data: bitrate=277 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=437 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=258 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=289 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: bitrate=209 | ratetol=1.0 | qcomp=0.50 | qpmin=6 | qpmax=51
User data: intra_refresh=0 | rc_lookahead=48 | rc=2pass | mbtree=1 | bitrate=96
SPS id: 0
Profile: Main@L3.1
Num ref frames: 3
Aspect ratio: Square pixels
Chroma format: YUV 4:2:0
PPS id: 0 (SPS: 0)
Tipo di codifica entropica: CABAC
Weighted prediction: P slices - explicit weighted prediction
Weighted bipred idc: B slices - implicit weighted prediction
8x8dct: No
Totale frames: 185,509
Drop/delay frames: 0
Frames corrotti: 0

P-slices: 66719 ( 35.965 %) #######
B-slices: 113130 ( 60.984 %) ############
I-slices: 5660 ( 3.051 %) #
SP-slices: 0 ( 0.000 %)
SI-slices: 0 ( 0.000 %)

[ Analisi DRF ]

DRF medio: 10.433138
deviazione standard: 1.917988
max DRF: 24

DRF<6: 0 ( 0.000 %)
DRF=6: 9346 ( 5.038 %) #
DRF=7: 4927 ( 2.656 %) #
DRF=8: 8801 ( 4.744 %) #
DRF=9: 21972 ( 11.844 %) ##
DRF=10: 44047 ( 23.744 %) #####
DRF=11: 50042 ( 26.976 %) #####
DRF=12: 31895 ( 17.193 %) ###
DRF=13: 8957 ( 4.828 %) #
DRF=14: 2454 ( 1.323 %)
DRF=15: 1149 ( 0.619 %)
DRF=16: 441 ( 0.238 %)
DRF=17: 548 ( 0.295 %)
DRF=18: 316 ( 0.170 %)
DRF=19: 114 ( 0.061 %)
DRF=20: 114 ( 0.061 %)
DRF=21: 151 ( 0.081 %)
DRF=22: 81 ( 0.044 %)
DRF=23: 139 ( 0.075 %)
DRF=24: 15 ( 0.008 %)
DRF>24: 0 ( 0.000 %)

P-slices DRF medio: 9.644704
P-slices deviazione std.: 1.872823
P-slices max DRF: 24

B-slices DRF medio: 11.058676
B-slices deviazione std.: 1.607907
B-slices max DRF: 24

I-slices DRF medio: 7.224028
I-slices deviazione std.: 1.449987
I-slices max DRF: 19

[ Analisi DRF (corretta) ]

Fine dei titoli di coda: 02:08:12 (7691.999877 s) - frames ignorati: 901

DRF medio: 10.398726
deviazione standard: 1.837988
max DRF: 22

DRF<6: 0 ( 0.000 %)
DRF=6: 9345 ( 5.062 %) #
DRF=7: 4925 ( 2.668 %) #
DRF=8: 8799 ( 4.766 %) #
DRF=9: 21962 ( 11.897 %) ##
DRF=10: 44011 ( 23.840 %) #####
DRF=11: 50010 ( 27.090 %) #####
DRF=12: 31873 ( 17.265 %) ###
DRF=13: 8926 ( 4.835 %) #
DRF=14: 2402 ( 1.301 %)
DRF=15: 1040 ( 0.563 %)
DRF=16: 390 ( 0.211 %)
DRF=17: 471 ( 0.255 %)
DRF=18: 190 ( 0.103 %)
DRF=19: 38 ( 0.021 %)
DRF=20: 55 ( 0.030 %)
DRF=21: 120 ( 0.065 %)
DRF=22: 51 ( 0.028 %)
DRF>22: 0 ( 0.000 %)

P-slices DRF medio: 9.623316
P-slices deviazione std.: 1.838095
P-slices max DRF: 22

B-slices DRF medio: 11.016135
B-slices deviazione std.: 1.483417
B-slices max DRF: 22

I-slices DRF medio: 7.210246
I-slices deviazione std.: 1.420882
I-slices max DRF: 19

[ Edition entry ]

UID: 17653121906252237551
Nascosto: No
Selezionato di default: No
Playlist: No
Capitoli:
00:00:00,000-02:02:02,000: Part 1 {eng}
02:02:02,000-02:08:49,888: End Credits {eng}

Rapporto creato da AVInaptic (12-10-2023) in data 7-05-2026 21:34:53


Movie cover image